Véget ért
Gerwyn Price4Luke Humphries6
Rangsor, lezárt mérkőzések és kizárólag ténylegesen ismert forrásstatisztikák.
| Rang | Játékos | Mérleg | Győzelmi % | 3DA | 180 | Legjobb kiszálló |
|---|---|---|---|---|---|---|
| #1 | Luke Littler | 65–16 | 80,2% | 101,18 | 373 | 170 |
| #2 | Luke Humphries | 51–26 | 66,2% | 99,79 | 279 | 170 |
| #5 | James Wade | 37–17 | 68,5% | 96,91 | 153 | 167 |
| #11 | Nathan Aspinall | 35–19 | 64,8% | 97,48 | 163 | 170 |
| #13 | Stephen Bunting | 24–34 | 41,4% | 95,91 | 189 | 167 |
| #14 | Ryan Searle | 20–19 | 51,3% | 93,43 | 87 | 167 |
| #15 | Ross Smith | 40–17 | 70,2% | 96,01 | 217 | 164 |
| #17 | Chris Dobey | 28–21 | 57,1% | 95,15 | 130 | 170 |
| #18 | Luke Woodhouse | 34–20 | 63,0% | 95,74 | 101 | 170 |
| #22 | Rob Cross | 27–18 | 60,0% | 95,85 | 102 | 170 |
| #24 | Ryan Joyce | 30–19 | 61,2% | 91,07 | 69 | 167 |
| #27 | Andrew Gilding | 19–19 | 50,0% | 91,86 | 71 | 164 |
| #30 | Dave Chisnall | 17–20 | 45,9% | 88,77 | 70 | 164 |
| #31 | Joe Cullen | 14–21 | 40,0% | 92,11 | 70 | 170 |
| #32 | Ritchie Edhouse | 5–10 | 33,3% | 91,84 | 24 | 160 |
| #37 | Michael Smith-ENG | 14–12 | 53,8% | 88,34 | 43 | 136 |
| #39 | Callan Rydz | 6–12 | 33,3% | 90,78 | 24 | 160 |
| #40 | Justin Hood | 8–7 | 53,3% | 94,84 | 29 | 132 |
| #41 | Martin Lukeman | 5–6 | 45,5% | 87,35 | 17 | 150 |
| #46 | James Hurrell | 6–11 | 35,3% | 89,02 | 33 | 141 |
| #49 | Scott Williams | 10–6 | 62,5% | 91,70 | 19 | 122 |
| #50 | Connor Scutt | 6–11 | 35,3% | 90,22 | 30 | 170 |
| #52 | Ricky Evans | 7–11 | 38,9% | 92,29 | 47 | 167 |
| #57 | Ian White | 4–14 | 22,2% | 89,31 | 18 | 97 |
| #62 | Bradley Brooks | 12–8 | 60,0% | 90,33 | 33 | 140 |
| #63 | Ryan Meikle | 4–6 | 40,0% | 87,49 | 10 | 156 |
| #68 | Cam Crabtree | 5–7 | 41,7% | 90,78 | 5 | 112 |
| #73 | Adam Lipscombe | 3–8 | 27,3% | 87,43 | 18 | 135 |
| #74 | Beau Greaves | 4–9 | 30,8% | 97,26 | 28 | 121 |
| #75 | Tom Bissell | 6–9 | 40,0% | 92,86 | 33 | 121 |
| #76 | Darryl Pilgrim | 10–6 | 62,5% | 91,48 | 23 | 144 |
| #80 | Thomas Sykes | 15–7 | 68,2% | 93,86 | 41 | 148 |
| #84 | Charlie Manby | 9–12 | 42,9% | 91,20 | 44 | 164 |
| #85 | Joe Hunt | 7–4 | 63,6% | 92,88 | 15 | 127 |
| #86 | Thomas Lovely | 5–9 | 35,7% | 88,03 | 17 | 158 |
| #91 | Tavis Dudeney | 0–7 | 0,0% | 81,27 | 8 | 93 |
| #95 | Henry Coates | 6–6 | 50,0% | 88,81 | 18 | 170 |
| #98 | Adam Paxton | 5–6 | 45,5% | 84,96 | 2 | 115 |
| #102 | Owen Bates | 9–7 | 56,3% | 89,03 | 27 | 127 |
| #103 | Mervyn King | 8–9 | 47,1% | 91,70 | 20 | 160 |
| #104 | Adam Warner | 2–7 | 22,2% | 87,01 | 8 | 170 |
| #110 | Tommy Morris | 4–5 | 44,4% | 90,76 | 3 | 126 |
| #111 | Stephen Burton | 3–9 | 25,0% | 90,53 | 15 | 146 |
| #113 | Tyler Thorpe | 3–9 | 25,0% | 93,37 | 25 | 170 |
| #114 | Tommy Lishman | 6–5 | 54,5% | 89,61 | 14 | 155 |
| #116 | Scott Waites | 0–6 | 0,0% | 89,23 | 1 | 121 |
| #117 | Jack Tweddell | 1–5 | 16,7% | 89,13 | 9 | 111 |
| #129 | Harry Ward | 5–9 | 35,7% | 82,13 | 11 | 149 |
| #130 | Samuel Price | 2–8 | 20,0% | 83,69 | 13 | 130 |
| #131 | Carl Sneyd | 3–8 | 27,3% | 86,30 | 8 | 121 |
| #132 | Nathan Potter | 2–5 | 28,6% | 88,12 | 9 | 121 |
| #133 | Daniel Ayres | 3–3 | 50,0% | 92,34 | 2 | 104 |
| #138 | Lewis Pride | 3–3 | 50,0% | 98,47 | 6 | 129 |
| #147 | Chris Wickenden | 2–2 | 50,0% | 91,41 | 3 | 124 |
| #153 | Jack Aldridge | 2–2 | 50,0% | 88,63 | 4 | 108 |
| #158 | Aden Kirk | 11–4 | 73,3% | 88,14 | 22 | 124 |
| #160 | Ted Evetts | 9–8 | 52,9% | 88,54 | 13 | 143 |
| #164 | Archie Self | 3–4 | 42,9% | 93,91 | 9 | 154 |
| #165 | Patrik Williams | 2–1 | 66,7% | 88,76 | 9 | 118 |
| #166 | Graham Hall-ENG | 0–1 | 0,0% | 78,57 | 1 | 0 |
| #195 | Sam Spivey | 10–6 | 62,5% | 87,66 | 20 | 141 |
| #212 | Jack Todd | 1–1 | 50,0% | 85,57 | 1 | 74 |
| #213 | Oliver King | 1–1 | 50,0% | 85,48 | 3 | 111 |
| #217 | Samuel Whittaker | 1–1 | 50,0% | 89,01 | 2 | 121 |
| — | Andy Hamilton | 22–16 | 57,9% | 86,21 | 25 | 136 |
| — | Steve Beaton | 20–14 | 58,8% | 84,82 | 20 | 118 |
| — | Steve West | 19–9 | 67,9% | 91,01 | 39 | 148 |
| — | Henry Cooper | 16–11 | 59,3% | 86,34 | 9 | 170 |
| — | Jamie Atkins | 16–11 | 59,3% | 86,74 | 20 | 158 |
| — | Michael Wiles | 18–9 | 66,7% | 86,53 | 22 | 160 |
| — | James Hubbard | 14–12 | 53,8% | 85,89 | 23 | 126 |
| — | Jack Smith | 11–14 | 44,0% | 81,53 | 21 | 120 |
| — | Jordan Brooks | 10–15 | 40,0% | 83,51 | 19 | 164 |
| — | Richie Howson | 12–13 | 48,0% | 84,54 | 20 | 140 |
| — | Adam Hunt | 13–10 | 56,5% | 88,06 | 36 | 126 |
| — | Scott Taylor | 8–15 | 34,8% | 81,76 | 13 | 144 |
| — | Kevin Painter | 8–11 | 42,1% | 73,10 | 5 | 111 |
| — | David Evans-1989 | 13–4 | 76,5% | 90,38 | 19 | 164 |
| — | Johnny Haines | 13–2 | 86,7% | 89,86 | 12 | 121 |
| — | Phil Taylor | 13–1 | 92,9% | — | 0 | — |
| — | Kevin Edwards-CHE | 7–6 | 53,8% | 86,29 | 16 | 150 |
| — | Matthew Dennant | 7–6 | 53,8% | 83,56 | 7 | 167 |
| — | Asa Cansdale | 7–5 | 58,3% | 86,11 | 14 | 156 |
| — | Danny Goddard | 10–2 | 83,3% | 85,95 | 13 | 170 |
| — | James Richardson | 8–4 | 66,7% | 85,75 | 16 | 135 |
| — | Lewis Cook | 8–4 | 66,7% | 88,17 | 13 | 127 |
| — | Martyn Turner | 4–8 | 33,3% | 83,45 | 9 | 161 |
| — | Reece Robinson | 7–5 | 58,3% | 83,64 | 20 | 146 |
| — | Dom Taylor | 6–5 | 54,5% | 76,83 | 4 | 113 |
| — | Jamie Owens | 8–3 | 72,7% | 90,58 | 16 | 160 |
| — | Kevin McDine | 8–3 | 72,7% | — | — | — |
| — | Paul Hogan | 7–4 | 63,6% | 84,62 | 11 | 152 |
| — | Benjamin McClelland | 5–5 | 50,0% | 84,61 | 16 | 144 |
| — | Ciaran Forde | 5–5 | 50,0% | 84,93 | 13 | 148 |
| — | Colin Osborne | 4–6 | 40,0% | 82,96 | 2 | 97 |
| — | Jake Neale | 5–5 | 50,0% | 86,87 | 12 | 170 |
| — | Jamie Kelling | 6–4 | 60,0% | 85,79 | 16 | 155 |
| — | Joshua Richardson | 6–4 | 60,0% | 86,84 | 14 | 167 |
| — | Peter Hughes | 5–5 | 50,0% | 81,38 | 5 | 164 |
| — | Wayne Mardle | 6–4 | 60,0% | — | 0 | — |
| — | Dennis Priestley | 5–4 | 55,6% | — | 0 | — |
| — | Terry Jenkins | 6–3 | 66,7% | — | — | — |
| — | Chas Barstow | 3–5 | 37,5% | 89,46 | 11 | 170 |
| — | Conan Whitehead | 2–6 | 25,0% | 78,05 | 7 | 170 |
| — | Gemma Hayter | 1–7 | 12,5% | 78,10 | 1 | 101 |
| — | George Killington | 2–6 | 25,0% | 85,80 | 14 | 110 |
| — | Keegan Brown | 2–6 | 25,0% | 84,63 | 8 | 131 |
| — | Lewis Gurney | 1–7 | 12,5% | 74,76 | 5 | 121 |
| — | Adrian Lewis | 4–3 | 57,1% | — | — | — |
| — | Colin Lloyd | 4–3 | 57,1% | — | 0 | — |
| — | Mark Walsh | 7–0 | 100,0% | — | 0 | — |
| — | Wayne Jones | 3–4 | 42,9% | — | 0 | — |
| — | Andy Jenkins | 2–4 | 33,3% | — | 0 | — |
| — | Peter Manley | 3–3 | 50,0% | — | 0 | — |
| — | Dave Smith-ENG | 3–2 | 60,0% | — | 0 | — |
| — | Denis Ovens | 3–2 | 60,0% | — | 0 | — |
| — | Dennis Smith | 3–2 | 60,0% | — | 0 | — |
| — | Mark Dudbridge | 3–2 | 60,0% | — | 0 | — |
| — | Ronnie Baxter | 0–5 | 0,0% | — | 0 | — |
| — | Wes Newton | 3–2 | 60,0% | — | 0 | — |
| — | Chris Mason | 1–3 | 25,0% | — | 0 | — |
| — | Darren Johnson | 2–2 | 50,0% | — | 0 | — |
| — | Darren Webster-ENG1968 | 3–1 | 75,0% | — | 0 | — |
| — | Dave Ladley | 3–1 | 75,0% | — | — | — |
| — | Michael Barnard | 1–3 | 25,0% | — | 0 | — |
| — | Nick Fullwell | 3–1 | 75,0% | — | — | — |
| — | Alex Roy | 2–1 | 66,7% | — | 0 | — |
| — | James Beeton | 0–3 | 0,0% | 82,29 | 1 | 120 |
| — | Ken Dobson | 1–2 | 33,3% | — | 0 | — |
| — | Kevin Dowling | 1–2 | 33,3% | — | 0 | — |
| — | Lionel Sams | 2–1 | 66,7% | — | 0 | — |
| — | Mark Stephenson | 2–1 | 66,7% | — | — | — |
| — | Paul Nicholson | 2–1 | 66,7% | — | — | — |
| — | Paul Williams-LAN | 1–2 | 33,3% | — | 0 | — |
| — | Phill Nixon | 1–2 | 33,3% | — | — | — |
| — | Shaun Greatbatch | 1–2 | 33,3% | — | — | — |
| — | Stephen Hardy | 2–1 | 66,7% | — | — | — |
| — | Steve Maish | 1–2 | 33,3% | — | 0 | — |
| — | Tony Eccles | 2–1 | 66,7% | — | — | — |
| — | Adrian Gray | 0–2 | 0,0% | — | 0 | — |
| — | Alan Tabern-snr | 1–1 | 50,0% | — | 0 | — |
| — | Andy Belton | 2–0 | 100,0% | — | 0 | — |
| — | Andy Hayfield | 1–1 | 50,0% | — | 0 | — |
| — | Arron Monk | 1–1 | 50,0% | — | — | — |
| — | Bob Crawley | 1–1 | 50,0% | — | 0 | — |
| — | Chris Thompson | 1–1 | 50,0% | — | — | — |
| — | Cliff Lazarenko | 2–0 | 100,0% | — | 0 | — |
| — | Colin Monk | 1–1 | 50,0% | — | 0 | — |
| — | Darren Latham | 1–1 | 50,0% | — | — | — |
| — | Deta Hedman | 1–1 | 50,0% | — | 0 | — |
| — | Gary Blades | 0–2 | 0,0% | — | 0 | — |
| — | Gary Welding | 2–0 | 100,0% | — | 0 | — |
| — | Geoff Whitworth | 1–1 | 50,0% | — | — | — |
| — | Ian Jopling | 1–1 | 50,0% | — | — | — |
| — | Ian Lever | 0–2 | 0,0% | — | 0 | — |
| — | Ian Whillis | 1–1 | 50,0% | — | 0 | — |
| — | James Barton | 1–1 | 50,0% | — | — | — |
| — | Jamie Hughes | 1–1 | 50,0% | — | — | — |
| — | Jamie Robinso | 1–1 | 50,0% | — | 0 | — |
| — | Jimmy Mann | 0–2 | 0,0% | — | 0 | — |
| — | John Lowe | 2–0 | 100,0% | — | 0 | — |
| — | Justin Pipe | 0–2 | 0,0% | — | — | — |
| — | Kirk Shepherd | 1–1 | 50,0% | — | — | — |
| — | Louis Blundell | 1–1 | 50,0% | — | — | — |
| — | Mark Frost | 1–1 | 50,0% | — | — | — |
| — | Mark Hylton | 1–1 | 50,0% | — | — | — |
| — | Mark Landers | 2–0 | 100,0% | — | 0 | — |
| — | Matt Clark | 0–2 | 0,0% | — | 0 | — |
| — | Norman Fletcher | 0–2 | 0,0% | — | 0 | — |
| — | Peter Allen-Sr | 1–1 | 50,0% | — | 0 | — |
| — | Steve Coote | 1–1 | 50,0% | — | 0 | — |
| — | Steve Farmer | 1–1 | 50,0% | — | — | — |
| — | Steve Hine | 1–1 | 50,0% | — | 0 | — |
| — | Tony Ayres | 1–1 | 50,0% | — | — | — |
| — | Alan Warriner | 0–1 | 0,0% | — | 0 | — |
| — | Andy Callaby | 0–1 | 0,0% | — | 0 | — |
| — | Andy Fulton | 0–1 | 0,0% | — | — | — |
| — | Andy Nye | 0–1 | 0,0% | — | 0 | — |
| — | Andy Pearce | 0–1 | 0,0% | — | — | — |
| — | Andy Pearson | 0–1 | 0,0% | — | — | — |
| — | Andy Relf | 0–1 | 0,0% | — | — | — |
| — | Andy Smith | 1–0 | 100,0% | — | 0 | — |
| — | Anton Liscsey | 0–1 | 0,0% | — | — | — |
| — | Ben Townley | 0–1 | 0,0% | — | — | — |
| — | Bob Anderson | 1–0 | 100,0% | — | 0 | — |
| — | Brian Startin | 0–1 | 0,0% | — | — | — |
| — | Callum Francis | 0–1 | 0,0% | 87,89 | 3 | 121 |
| — | Dan Hands | 0–1 | 0,0% | — | — | — |
| — | Daniel Lee | 0–1 | 0,0% | 76,49 | 0 | 76 |
| — | Darren Williams | 0–1 | 0,0% | — | 0 | — |
| — | Dave Jowett | 0–1 | 0,0% | — | 0 | — |
| — | Dean Allsopp | 0–1 | 0,0% | — | — | — |
| — | Eddie Lovely | 0–1 | 0,0% | — | 0 | — |
| — | Gary Dellow | 0–1 | 0,0% | — | 0 | — |
| — | Gary Eastwood | 0–1 | 0,0% | — | — | — |
| — | Gary Ellis | 0–1 | 0,0% | — | 0 | — |
| — | Gary Flynn | 1–0 | 100,0% | — | 0 | — |
| — | Gary Noonan | 0–1 | 0,0% | — | 0 | — |
| — | Glen Durrant | 0–1 | 0,0% | — | — | — |
| — | Glenn Moody | 0–1 | 0,0% | — | 0 | — |
| — | Graeme Stoddart | 0–1 | 0,0% | — | 0 | — |
| — | Graham Usher | 0–1 | 0,0% | 88,68 | 4 | 0 |
| — | James Buckby | 0–1 | 0,0% | 95,12 | 1 | 0 |
| — | James Wheatley | 0–1 | 0,0% | — | 0 | — |
| — | Jamie Caven | 0–1 | 0,0% | — | — | — |
| — | Jenson Walker | 0–1 | 0,0% | 75,79 | 1 | 83 |
| — | Jim Leighton | 0–1 | 0,0% | — | — | — |
| — | Jon Archer | 0–1 | 0,0% | — | — | — |
| — | Keith Deller-MBE | 0–1 | 0,0% | — | 0 | — |
| — | Kevin Harris | 0–1 | 0,0% | — | — | — |
| — | Kevin Pearson | 0–1 | 0,0% | — | 0 | — |
| — | Kyle Gilding | 0–1 | 0,0% | 78,92 | 1 | 48 |
| — | Lewis Pearse | 0–1 | 0,0% | 80,42 | 2 | 0 |
| — | Marcus Knapman | 0–1 | 0,0% | — | 0 | — |
| — | Mark Holden | 1–0 | 100,0% | — | 0 | — |
| — | Mark Jodrill | 0–1 | 0,0% | — | — | — |
| — | Mark Jones-WM | 0–1 | 0,0% | — | — | — |
| — | Mark Lawrence | 0–1 | 0,0% | — | — | — |
| — | Mark Robinson | 1–0 | 100,0% | — | 0 | — |
| — | Mark Tiller | 0–1 | 0,0% | — | — | — |
| — | Martyn Bevan | 0–1 | 0,0% | — | — | — |
| — | Matt Padgett | 0–1 | 0,0% | — | — | — |
| — | Mick Manning | 1–0 | 100,0% | — | 0 | — |
| — | Nigel Birch | 0–1 | 0,0% | — | — | — |
| — | Paul Rowley | 0–1 | 0,0% | — | — | — |
| — | Peter Hudson | 0–1 | 0,0% | — | — | — |
| — | Phil Wathen | 0–1 | 0,0% | — | 0 | — |
| — | Ray Cornibert | 0–1 | 0,0% | — | 0 | — |
| — | Ricky Blay | 0–1 | 0,0% | — | 0 | — |
| — | Rod Harrington | 0–1 | 0,0% | — | 0 | — |
| — | Ryan Branley | 0–1 | 0,0% | 89,66 | 1 | 124 |
| — | Ryan Harrington | 0–1 | 0,0% | — | — | — |
| — | Ryan Herrington | 0–1 | 0,0% | — | — | — |
| — | Sam Allen | 0–1 | 0,0% | — | — | — |
| — | Simon Burt | 0–1 | 0,0% | — | — | — |
| — | Simon Stevenson | 0–1 | 0,0% | 88,54 | 2 | 60 |
| — | Steve Brown-ENG | 0–1 | 0,0% | — | — | — |
| — | Steve Grubb | 0–1 | 0,0% | — | — | — |
| — | Steve Johnson | 0–1 | 0,0% | — | 0 | — |
| — | Steve Perkins | 0–1 | 0,0% | — | — | — |
| — | Steven Pearson | 0–1 | 0,0% | — | — | — |
| — | Stuart Pickles | 0–1 | 0,0% | — | 0 | — |
| — | Terry Temple | 0–1 | 0,0% | — | — | — |
| — | Tom Martin | 0–1 | 0,0% | — | — | — |
| — | Tommy Wilson-1951 | 0–1 | 0,0% | — | 0 | — |
| — | Tony Smith | 0–1 | 0,0% | — | 0 | — |
| — | Vic Hubbard | 1–0 | 100,0% | — | 0 | — |
Az oldal helyi adatbázisból töltődik; a publikus oldalmegnyitás nem indít szolgáltatói API-kérést.